All Programs
Program at a glance for IEDMS 2017, from September 6 to September 8.
September 6, Wednesday - Short Course
14:00–17:20 | S. Takagi (University of Tokyo) & Eric. Y. Wang (Intel) |
September 7, Thursday - Technical Sessions
9:10–9:30 | Opening and Award Ceremony | |||
9:30–10:15 | Keynote: Plenary Talk (I)- Krishna Saraswat | |||
10:15–10:35 | Coffee Break | |||
10:35–11:20 | Keynote: Plenary Talk (II)- Meikei Ieong | |||
11:30–12:15 | Poster 1-minute presentation (Room-101, Room-201, Room-106, Room 203) | |||
Lunch | ||||
A1: Conf. Room-101 Oxide TFTs |
B1: Room-203 Sensor Technology(I) |
C1: Room-106 Multi-Gate FET/NC FET |
D1: Room-201 Photonic Devices |
|
---|---|---|---|---|
13:20–15:05 | A1-1 | B1-I | C1-1 | D1-I |
A1-2 | B1-1 | C1-2 | D1-1 | |
A1-3 | B1-2 | C1-3 | D1-2 | |
A1-4 | B1-3 | C1-4 | D1-3 | |
A1-I | B1-4 | C1-I | D1-4 | |
14:45–15:05 | Coffee Break | |||
A2: III-V FET |
B2: 2D Materials and Devices |
C2: SiGe and Ge Devices |
D2: Sensor Technology (II) |
|
15:05–16:30 | A2-I | B2-1 | C2-1 | D2-I |
A2-1 | B2-2 | C2-2 | D2-1 | |
A2-2 | B2-3 | C2-3 | D2-2 | |
A2-3 | B2-4 | C2-4 | D2-3 | |
A2-4 | B2-I | C2-I | D2-4 | |
16:30–18:00 | Poster | |||
18:30–21:00 | Dinner (for Invited guest, invited speakers, regular registration rate participants ONLY) |
September 8, Friday - Technical Sessions
A3: Photonic devices |
B3: New class of Devices and applications |
C3: GAA/ Nanowire FETs |
D3: Photo-voltaic Devices |
|
---|---|---|---|---|
9:10–10:20 | A3-1 | B3-1 | C3-I | D3-I |
A3-2 | B3-2 | C3-1 | D3-1 | |
A3-3 | B3-3 | C3-2 | D3-2 | |
A3-I | B3-I | C3-3 | D3-3 | |
10:20–10:40 | Coffee Break | |||
A4: Light-emitting devices |
B4: Nonvolatile Memory Technology |
C4: Special session |
D4: Process Technology and Integration |
|
10:40–12:00 | A4-I | B4-I | Exhibitor Brief (5 min for each) |
D4-1 |
A4-1 | B4-1 | D4-2 | ||
A4-2 | B4-2 | D4-3 | ||
A4-3 | B4-3 | D4-I | ||
12:00–13:30 | Lunch (registered IEDMS attendees ONLY) | |||
13:30–17:00 | Annual Review Event of MoST Projects |
More Details
To see more information, PDF version is also available.